| Part Number | LQP03TN0N7B02D | Manufacturer | Murata Electronics |
|---|---|---|---|
| Description | FIXED IND 0.7NH 800MA 80 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 951060 pcs | Data sheet | 1.LQP03TN0N7B02D.pdf2.LQP03TN0N7B02D.pdf3.LQP03TN0N7B02D.pdf |
| Type | Thin Film | Tolerance | ±0.1nH |
| Supplier Device Package | 0201 (0603 Metric) | Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Shielding | Unshielded | Series | LQP03 |
| Ratings | - | Q @ Freq | 14 @ 500MHz |
| Packaging | Cut Tape (CT) | Package / Case | 0201 (0603 Metric) |
| Other Names | 490-12969-1 490-12969-1-ND 490-6708-1 |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Non-Magnetic | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 500MHz | Inductance | 0.7nH |
| Height - Seated (Max) | 0.013" (0.33mm) | Frequency - Self Resonant | 20GHz |
| Detailed Description | 0.7nH Unshielded Thin Film Inductor 800mA 80 mOhm Max 0201 (0603 Metric) | DC Resistance (DCR) | 80 mOhm Max |
| Current Rating | 800mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



