| Part Number | HEF4017BT,653 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC COUNTER 5STAGE JOHNSON 16SO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 174280 pcs | Data sheet | |
| Voltage - Supply | 4.5V ~ 15.5V | Trigger Type | Positive, Negative |
| Timing | - | Supplier Device Package | 16-SO |
| Series | 4000B | Reset | Asynchronous |
| Packaging | Cut Tape (CT) | Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Other Names | 1727-6402-1 568-8225-1 568-8225-1-ND |
Operating Temperature | -40°C ~ 85°C |
| Number of Elements | 1 | Number of Bits per Element | 10 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Logic Type | Counter, Decade | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Direction | Up | Detailed Description | Counter IC Counter, Decade 1 Element 10 Bit Positive, Negative 16-SO |
| Count Rate | 30MHz | Base Part Number | 4017 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










