| Part Number | UUR1C681MNL1GS | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 680UF 20% 16V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 392571 pcs | Data sheet | 1.UUR1C681MNL1GS.pdf2.UUR1C681MNL1GS.pdf3.UUR1C681MNL1GS.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | UUR | Ripple Current @ Low Frequency | 396mA @ 120Hz |
| Ripple Current @ High Frequency | 514.8mA @ 10kHz | Ratings | - |
| Polarization | - | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 493-7445-2 493-9575-2 493-9575-2-ND UUR1C681MNL1GS-ND |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.413" (10.50mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 680µF 16V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | Capacitance | 680µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



