| Part Number | NX-SOD400 | Manufacturer | Omron Automation & Safety |
|---|---|---|---|
| Description | CONTROL SAFETY GEN PURPOSE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 235 pcs | Data sheet | NX-SOD400.pdf |
| Weight | 0.143 lb (64.86g) | Voltage - Supply | - |
| Termination Style | Spring Terminal | Series | NX |
| Safety Outputs and Type | Solid State (4) | Safety Category | Category 4, PLe, SIL3 |
| Other Names | NX-SOD400-ND NXSOD400 Z7983 |
Operating Temperature | 0°C ~ 55°C |
| Number of Inputs and Type | - | Mounting Type | DIN Rail |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | - |
| Detailed Description | Machine Safety Controller General Purpose DIN Rail | Controller Type | General Purpose |
| Contact Rating @ Voltage | - | Auxiliary Outputs and Type | - |
| Approvals | CE, C-Tick, cULus, KC, TUV, UL |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











