| Part Number | OD6038-24MBVXC02A | Manufacturer | Orion Fans |
|---|---|---|---|
| Description | FAN AXIAL 60X38MM 24VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6315 pcs | Data sheet | 1.OD6038-24MBVXC02A.pdf2.OD6038-24MBVXC02A.pdf3.OD6038-24MBVXC02A.pdf4.OD6038-24MBVXC02A.pdf5.OD6038-24MBVXC02A.pdf |
| Width | 38.00mm | Weight | - |
| Voltage Range | - | Voltage - Rated | 24VDC |
| Termination | 3 Wire Leads | Static Pressure | 0.970 in H2O (241.6 Pa) |
| Size / Dimension | Square - 60mm L x 60mm H | Series | OD6038 |
| RPM | 8000 RPM | Power (Watts) | 10.00W |
| Other Names | OD6038-24MBVXC02AX OD6038-24MBVXCO2A OD6038-24MBVXCO2A-ND OD603824MBVXC02A |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 58.0 dB | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Material - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Lifetime @ Temp. | 50000 Hrs @ 40°C | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | Locked Rotor Sensor |
| Fan Type | Tubeaxial | Current Rating | 0.430A |
| Bearing Type | Ball | Approvals | cURus, TUV |
| Air Flow | 48.0 CFM (1.34m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



