| Part Number | OD8038-12LB02A | Manufacturer | Orion Fans |
|---|---|---|---|
| Description | FAN AXIAL 80.5X38MM 12VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5958 pcs | Data sheet | 1.OD8038-12LB02A.pdf2.OD8038-12LB02A.pdf3.OD8038-12LB02A.pdf4.OD8038-12LB02A.pdf |
| Width | 38.00mm | Weight | - |
| Voltage Range | - | Voltage - Rated | 12VDC |
| Termination | 3 Wire Leads | Static Pressure | 0.120 in H2O (29.9 Pa) |
| Size / Dimension | Square - 80.5mm L x 80.5mm H | Series | OD8038 |
| RPM | 2500 RPM | Power (Watts) | 1.70W |
| Other Names | OD8038-12LB02AX OD8038-12LBO2A OD8038-12LBO2A-ND OD803812LB02A |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 32.0 dB | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Material - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Lifetime @ Temp. | 50000 Hrs @ 40°C | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | Locked Rotor Sensor |
| Fan Type | Tubeaxial | Current Rating | 0.140A |
| Bearing Type | Ball | Approvals | cURus, TUV |
| Air Flow | 38.0 CFM (1.06m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



