Panasonic Electronic Components| Part Number | 20SVPF56MX | Manufacturer | Panasonic Electronic Components |
|---|---|---|---|
| Description | CAP ALUM POLY 56UF 20% 20V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 253849 pcs | Data sheet | 1.20SVPF56MX.pdf2.20SVPF56MX.pdf3.20SVPF56MX.pdf4.20SVPF56MX.pdf5.20SVPF56MX.pdf6.20SVPF56MX.pdf7.20SVPF56MX.pdf8.20SVPF56MX.pdf9.20SVPF56MX.pdf |
| Type | Polymer | Tolerance | 56µF |
| Surface Mount Land Size | - | Size / Dimension | 0.197" Dia (5.00mm) |
| Series | OS-CON™, SVPF | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | - | Ripple Current - High Frequency | 140mA @ 120Hz |
| Polarization | Radial, Can - SMD | Pitch - Connector | 20V |
| Package / Case | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Other Names | P16502TR |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Part Number | 20SVPF56MX |
| Lifetime @ Temp. | 30 mOhm | Lead Spacing | 2.8A @ 100kHz |
| Impedance | - | Height - Seated (Max) | 0.236" (6.00mm) |
| Expanded Description | 56µF ±20% 20V Aluminum Polymer Capacitor Radial, Can - SMD 30 mOhm 5000 Hrs @ 105°C | ESR (Equivalent Series Resistance) | ±20% |
| Description | CAP ALUM POLY 56UF 20% 20V SMD | Applications | 5000 Hrs @ 105°C |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




