Panasonic Electronic Components| Part Number | 20TQC22MYFB | Manufacturer | Panasonic Electronic Components |
|---|---|---|---|
| Description | CAP TANT POLY 22UF 20V 1411 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 137643 pcs | Data sheet | 1.20TQC22MYFB.pdf2.20TQC22MYFB.pdf3.20TQC22MYFB.pdf4.20TQC22MYFB.pdf5.20TQC22MYFB.pdf6.20TQC22MYFB.pdf7.20TQC22MYFB.pdf8.20TQC22MYFB.pdf9.20TQC22MYFB.pdf10.20TQC22MYFB.pdf11.20TQC22MYFB.pdf12.20TQC22MYFB.pdf13.20TQC22MYFB.pdf14.20TQC22MYFB.pdf |
| Voltage - Rated | 20V | Type | Molded |
| Tolerance | 22µF | Surface Mount Land Size | - |
| Supplier Device Package | B2 | Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Series | POSCAP™ TQC | RoHS Status | Tape & Reel (TR) |
| Polarization | 1411 (3528 Metric) | Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Part Number | 20TQC22MYFB | Lifetime @ Temp. | 80 mOhm |
| Height - Seated (Max) | 0.079" (2.00mm) | Features | General Purpose |
| Expanded Description | 22µF ±20% Molded Tantalum Polymer Capacitor 20V 1411 (3528 Metric) 80 mOhm | ESR (Equivalent Series Resistance) | ±20% |
| Description | CAP TANT POLY 22UF 20V 1411 | Applications | 2000 Hrs @ 105°C |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



