| Part Number | ECA-1CKS470UB | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 47UF 20% 16V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1554613 pcs | Data sheet | |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | - |
| Series | KS | Ripple Current @ Low Frequency | 70mA @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Tape & Box (TB) | Package / Case | Radial, Can |
| Other Names | ECA-1CKS470UB-ND ECA-1CKS470UB-NDL ECA-1CKS470UBTB ECA-1CKS470UBTN-ND ECA-1CKS470UBTR-ND ECA1CKS470UB Q1657430FF |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lifetime @ Temp. | 1000 Hrs @ 85°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 47µF 16V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 85°C |
| Capacitance | 47µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



