| Part Number | ECA-2WM220 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 22UF 20% 450V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 65232 pcs | Data sheet | 1.ECA-2WM220.pdf2.ECA-2WM220.pdf3.ECA-2WM220.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.630" Dia (16.00mm) |
| Series | M | Ripple Current @ Low Frequency | 210mA @ 120Hz |
| Ripple Current @ High Frequency | 357mA @ 10kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | ECA-2W220 ECA2W220 ECA2WM220 P5345 |
| Operating Temperature | -25°C ~ 85°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Lead Spacing | 0.295" (7.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 22µF 450V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C | Capacitance | 22µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



