| Part Number | ECE-A1HN4R7UB | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 4.7UF 20% 50V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1366495 pcs | Data sheet | ECE-A1HN4R7UB.pdf |
| Voltage - Rated | 50V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.197" Dia (5.00mm) |
| Series | SU | Ripple Current @ Low Frequency | 30mA @ 120Hz |
| Ripple Current @ High Frequency | 51mA @ 10kHz | Ratings | - |
| Polarization | Bi-Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | ECE-A1HN4R7UB-ND ECEA1HN4R7UB P19596TB |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Lead Spacing | 0.197" (5.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.472" (12.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 4.7µF 50V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C | Capacitance | 4.7µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



