| Part Number | ECO-S2EP471BA | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 250V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3036 pcs | Data sheet | ECO-S2EP471BA.pdf |
| Voltage - Rated | 250V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.866" Dia (22.00mm) |
| Series | TS-UP | Ripple Current @ Low Frequency | 2.11A @ 120Hz |
| Ripple Current @ High Frequency | 2.954A @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can - Snap-In | Other Names | ECO-S2EP471BA-ND ECOS2EP471BA P7402 Q548233 |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 3000 Hrs @ 85°C |
| Lead Spacing | 0.394" (10.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 1.772" (45.00mm) | ESR (Equivalent Series Resistance) | 388 mOhm @ 120Hz |
| Detailed Description | 470µF 250V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 388 mOhm @ 120Hz 3000 Hrs @ 85°C | Capacitance | 470µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




