| Part Number | EEE-HA1C681P | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 680UF 20% 16V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 374004 pcs | Data sheet | 1.EEE-HA1C681P.pdf2.EEE-HA1C681P.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | HA | Ripple Current @ Low Frequency | 380mA @ 120Hz |
| Ripple Current @ High Frequency | 646mA @ 10kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | EEE-HA1C681P-ND EEEHA1C681P P19728TR |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.413" (10.50mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 680µF 16V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | Capacitance | 680µF |
| Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



