Panasonic
| Part Number | EEG-A2W451FGE | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 450UF 20% 450V SCREW | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 3439 pcs | Data sheet | |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 2.000" Dia (50.80mm) |
| Series | AA | Ripple Current @ Low Frequency | 2.93A @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Screw Terminals |
| Other Names | EEG-AA2W451FGE EEGA2W451FGE EEGAA2W451FGE P10094 |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Chassis Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lifetime @ Temp. | 3000 Hrs @ 85°C | Lead Spacing | 0.874" (22.20mm) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Height - Seated (Max) | 3.125" (79.38mm) |
| ESR (Equivalent Series Resistance) | 491 mOhm @ 120Hz | Detailed Description | 450µF 450V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 491 mOhm @ 120Hz 3000 Hrs @ 85°C |
| Capacitance | 450µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












