| Part Number | EEU-FC1C101H | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 100UF 20% 16V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1144292 pcs | Data sheet | EEU-FC1C101H.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.248" Dia (6.30mm) |
| Series | FC | Ripple Current @ Low Frequency | 188.5mA @ 120Hz |
| Ripple Current @ High Frequency | 290mA @ 100kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | EEU-FC1C101H-ND EEUFC1C101H P19632TB |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Lead Spacing | 0.098" (2.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 350 mOhms | Height - Seated (Max) | 0.480" (12.20mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 100µF 16V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
| Capacitance | 100µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




