| Part Number | UM-1NPAL2X5 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | BATTERY PK S-HD 15.0V D SZ ZINC | Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Quantity Available | 4670 pcs | Data sheet | UM-1NPAL2X5.pdf |
| Weight | 997.9g | Voltage - Rated | 15V |
| Termination Style | Solder Tab | Structure | Front to Back, 5 Rows x 2 Cells |
| Size / Dimension | 6.69" L x 1.34" W x 4.84" H (170.0mm x 34.0mm x 123.0mm) | Series | UM-1NPA |
| Rechargeability | No | Other Names | P113-L025 UM1NPAL2X5 UM1NXL2X5 |
| Number of Cells | 10 | Note | - |
| Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption | Detailed Description | D 15V Zinc Battery Pack |
| Capacity | - | Battery Chemistry | Zinc |
| Battery Cell Size | D |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



