| Part Number | 1945216 | Manufacturer | Phoenix Contact |
|---|---|---|---|
| Description | TERM BLOCK HDR 14POS VERT 3.5MM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 99382 pcs | Data sheet | 1.1945216.pdf2.1945216.pdf |
| Wire Strip Length | - | Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - | Voltage - UL | 300V |
| Voltage - IEC | 250V | Type | Header, Male Pins, Unshrouded |
| Torque - Screw | - | Termination Style | Solder |
| Series | COMBICON PST | Screw Size | - |
| Positions Per Level | 14 | Plug Wire Entry | - |
| Pitch | 0.138" (3.50mm) | Packaging | Bulk |
| Other Names | 277-1761 PST 1.0/14-3.5 PST1.0/14-3.5 |
Operating Temperature | - |
| Number of Positions | 14 | Number of Levels | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Height | 0.512" (13.00mm) | Ingress Protection | - |
| Housing Material | Polyamide (PA), Nylon | Header Orientation | Vertical |
| Features | - | Detailed Description | 14 Position Terminal Block Header, Male Pins, Unshrouded 0.138" (3.50mm) Vertical Through Hole |
| Current - UL | 10A | Current - IEC | 8A |
| Contact Tail Length | 0.150" (3.81mm) | Contact Mating Finish | Tin |
| Contact Material | - | Color | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











