| Part Number | 35YXF100MEFC8X11.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 100UF 20% 35V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 281341 pcs | Data sheet | 1.35YXF100MEFC8X11.5.pdf2.35YXF100MEFC8X11.5.pdf |
| Voltage - Rated | 35V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | YXF | Ripple Current @ Low Frequency | 280mA @ 120Hz |
| Ripple Current @ High Frequency | 400mA @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 1189-1885 35YXF100MEFC8X11.5-ND 35YXF100MEFC8X115 |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 7000 Hrs @ 105°C |
| Lead Spacing | 0.138" (3.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 250 mOhms | Height - Seated (Max) | 0.512" (13.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 100µF 35V Aluminum Electrolytic Capacitors Radial, Can 7000 Hrs @ 105°C |
| Capacitance | 100µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



