| Part Number | 35ZLH470MEFCT810X16 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 35V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 368218 pcs | Data sheet | 1.35ZLH470MEFCT810X16.pdf2.35ZLH470MEFCT810X16.pdf |
| Voltage - Rated | 35V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.394" Dia (10.00mm) |
| Series | ZLH | Ripple Current @ Low Frequency | 968mA @ 120Hz |
| Ripple Current @ High Frequency | 1.76A @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | 1189-4003 1189-4003-3 1189-4003-ND 35ZLH470MEFCT810X16-ND |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Lead Spacing | 0.197" (5.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 28 mOhms | Height - Seated (Max) | 0.689" (17.50mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 470µF 35V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
| Capacitance | 470µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



