| Part Number | 450BXW100MEFC14.5X50 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 100UF 20% 450V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21502 pcs | Data sheet | 1.450BXW100MEFC14.5X50.pdf2.450BXW100MEFC14.5X50.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.571" Dia (14.50mm) |
| Series | BXW | Ripple Current @ Low Frequency | 810mA @ 120Hz |
| Ripple Current @ High Frequency | 1.823A @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 1189-1350 450BXW100MEFC145X50 450BXW100MEFCEFR14.5X50 |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Lead Spacing | 0.295" (7.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 2.047" (52.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 100µF 450V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C | Capacitance | 100µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





