| Part Number | 63PFV33M8X10.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP POLY HYB 33UF 20% 63V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 122954 pcs | Data sheet | 1.63PFV33M8X10.5.pdf2.63PFV33M8X10.5.pdf |
| Voltage - Rated | 63V | Type | Hybrid |
| Tolerance | ±20% | Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Size / Dimension | 0.315" Dia (8.00mm) | Series | PFV |
| Ripple Current @ Low Frequency | 55mA @ 120Hz | Ripple Current @ High Frequency | 1.1A @ 100kHz |
| Ratings | AEC-Q200 | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 63PFV33M10008X10.5 63PFV33M10008X10.5TR 63PFV33M10008X10.5TR-ND 63PFV33M8X10.5TR |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 4000 Hrs @ 125°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.413" (10.50mm) | ESR (Equivalent Series Resistance) | 40 mOhm |
| Detailed Description | 33µF 63V Aluminum Polymer Capacitor Radial, Can - SMD 40 mOhm 4000 Hrs @ 125°C | Capacitance | 33µF |
| Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




