Part Number | EVALSPEAR600FPG | Manufacturer | STMicroelectronics |
---|---|---|---|
Description | BOARD EVALUTION FOR SPEAR600 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 4219 pcs | Data sheet | 1.EVALSPEAR600FPG.pdf2.EVALSPEAR600FPG.pdf3.EVALSPEAR600FPG.pdf |
Type | MPU | Series | SPEAr® |
Platform | - | Other Names | 497-10847 EVALSPEAR600 |
Operating System | - | Mounting Type | Fixed |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
For Use With/Related Products | SPEAr600 | Detailed Description | SPEAr600 SPEAr® MPU ARM9 Embedded Evaluation Board |
Core Processor | ARM9 | Contents | Board(s), Power Supply |
Board Type | Evaluation Platform |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF