| Part Number | STCS2SPR | Manufacturer | STMicroelectronics |
|---|---|---|---|
| Description | IC LED DRVR LIN DIM 2A 10POWERSO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 67153 pcs | Data sheet | STCS2SPR.pdf |
| Voltage - Supply (Min) | 4.5V | Voltage - Supply (Max) | 40V |
| Voltage - Output | - | Type | Linear |
| Topology | - | Supplier Device Package | 10-PowerSO |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | PowerSO-10 Exposed Bottom Pad | Other Names | 497-6560-2 STCS2SPR-ND |
| Operating Temperature | -40°C ~ 150°C (TJ) | Number of Outputs | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Internal Switch(s) | Yes |
| Frequency | - | Dimming | PWM |
| Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 2A 10-PowerSO | Current - Output / Channel | 2A |
| Base Part Number | STCS2 | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




This browser does not support inline PDFs. Please download the PDF to view it: Download PDF



