Part Number | STR910-EVAL | Manufacturer | STMicroelectronics |
---|---|---|---|
Description | BOARD EVAL FOR STR910 FAMILY | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Quantity Available | 339 pcs | Data sheet | STR910-EVAL.pdf |
Type | MCU 32-Bit | Series | STR9 |
Platform | - | Other Names | 497-5067 STR910EVAL |
Operating System | - | Mounting Type | Fixed |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
For Use With/Related Products | STR91xF | Detailed Description | STR91xF STR9 MCU 32-Bit ARM9 Embedded Evaluation Board |
Core Processor | ARM9 | Contents | Board(s), Cable(s), LCD |
Board Type | Evaluation Platform |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF