Part Number | STTH5L04DEE-TR | Manufacturer | STMicroelectronics |
---|---|---|---|
Description | DIODE GEN PURP 400V 5A POWERFLAT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 160762 pcs | Data sheet | STTH5L04DEE-TR.pdf |
Voltage - Peak Reverse (Max) | Standard | Voltage - Forward (Vf) (Max) @ If | 5A |
Voltage - Breakdown | PowerFlat™ (3.3x3.3) | Series | - |
RoHS Status | Tape & Reel (TR) | Reverse Recovery Time (trr) | Fast Recovery = 200mA (Io) |
Resistance @ If, F | - | Polarization | 8-PowerVDFN |
Other Names | 497-13334-2 STTH5L04DEETR |
Operating Temperature - Junction | 60ns |
Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Part Number | STTH5L04DEE-TR | Expanded Description | Diode Standard 400V 5A Surface Mount PowerFlat™ (3.3x3.3) |
Diode Configuration | 2.5µA @ 400V | Description | DIODE GEN PURP 400V 5A POWERFLAT |
Current - Reverse Leakage @ Vr | 1.25V @ 5A | Current - Average Rectified (Io) (per Diode) | 400V |
Capacitance @ Vr, F | 150°C (Max) |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF