Schurter
| Part Number | 4301.5240 | Manufacturer | Schurter |
|---|---|---|---|
| Description | PWR ENT MOD RCPT IEC320-C14 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2392 pcs | Data sheet | 1.4301.5240.pdf2.4301.5240.pdf |
| Voltage - UL | - | Voltage - IEC | - |
| Termination | - | Switch Features | - |
| Series | KFA | Panel Thickness | - |
| Panel Cutout Dimensions | - | Packaging | - |
| Other Names | 4301.5240-ND 486-6816 FKW2-55-10/M80 |
Number of Positions | - |
| Mounting Type | - | Material Flammability Rating | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Fuse Holder, Drawer | - | Fuse | - |
| Filter Type | - | Features | - |
| Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 | Current - UL | - |
| Current - IEC | - | Connector Type | Receptacle, Male Blades - Module |
| Connector Style | IEC 320-C14 | Approvals | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














