| Part Number | HVCB1206FKC1M00 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 1M OHM 1% 1/3W 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 30119 pcs | Data sheet | 1.HVCB1206FKC1M00.pdf2.HVCB1206FKC1M00.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±50ppm/°C |
| Supplier Device Package | 1206 | Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | HVC | Resistance | 1 MOhms |
| Power (Watts) | 0.333W, 1/3W | Packaging | Original-Reel® |
| Package / Case | 1206 (3216 Metric) | Other Names | HVCB1206FKC1M00DKR HVCB1206T21M1%IDKR HVCB1206T21M1%IDKR-ND HVCB1206T21MFIDKR HVCB1206T21MFIDKR-ND |
| Operating Temperature | -55°C ~ 150°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.030" (0.75mm) | Features | High Voltage, Pulse Withstanding |
| Failure Rate | - | Detailed Description | 1 MOhms ±1% 0.333W, 1/3W Chip Resistor 1206 (3216 Metric) High Voltage, Pulse Withstanding Thick Film |
| Composition | Thick Film |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









