| Part Number | MR3FTR150 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 0.15 OHM 3W 1% AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 207219 pcs | Data sheet | 1.MR3FTR150.pdf2.MR3FTR150.pdf |
| Tolerance | ±1% | Temperature Coefficient | - |
| Supplier Device Package | Axial | Size / Dimension | 0.205" Dia x 0.560" L (5.21mm x 14.22mm) |
| Series | MR | Resistance | 150 mOhms |
| Power (Watts) | 3W | Packaging | Tape & Reel (TR) |
| Package / Case | Axial | Other Names | MR 3 0.15 1% R MR30.151%R MR30.151%R-ND MR30.15FR MR30.15FR-ND |
| Operating Temperature | -55°C ~ 275°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic |
| Failure Rate | - | Detailed Description | 150 mOhms ±1% 3W Through Hole Resistor Axial Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic Metal Foil |
| Composition | Metal Foil |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



