| Part Number | MR5FTR100 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 0.1 OHM 5W 1% AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 133558 pcs | Data sheet | 1.MR5FTR100.pdf2.MR5FTR100.pdf |
| Tolerance | ±1% | Temperature Coefficient | - |
| Supplier Device Package | Axial | Size / Dimension | 0.330" Dia x 0.925" L (8.38mm x 23.50mm) |
| Series | MR | Resistance | 100 mOhms |
| Power (Watts) | 5W | Packaging | Tape & Reel (TR) |
| Package / Case | Axial | Other Names | MR 5 0.1 1% R MR5-0.1FTR MR5-0.1FTR-ND MR50.1FTR MR50.1FTR-ND MR5FTR100TR |
| Operating Temperature | -55°C ~ 275°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic |
| Failure Rate | - | Detailed Description | 100 mOhms ±1% 5W Through Hole Resistor Axial Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic Metal Foil |
| Composition | Metal Foil |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



