| Part Number | WW12FT15R4 | Manufacturer | Stackpole Electronics, Inc. |
|---|---|---|---|
| Description | RES 15.4 OHM 0.4W 1% AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 306212 pcs | Data sheet | 1.WW12FT15R4.pdf2.WW12FT15R4.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±20ppm/°C |
| Supplier Device Package | Axial | Size / Dimension | 0.110" Dia x 0.312" L (2.79mm x 7.92mm) |
| Series | WW | Resistance | 15.4 Ohms |
| Power (Watts) | 0.4W | Packaging | Tape & Reel (TR) |
| Package / Case | Axial | Other Names | WW H 15.4 1% R WWH15.41%R WWH15.41%R-ND WWH15.4FR WWH15.4FR-ND |
| Operating Temperature | -55°C ~ 350°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | Moisture Resistant |
| Failure Rate | - | Detailed Description | 15.4 Ohms ±1% 0.4W Through Hole Resistor Axial Moisture Resistant Wirewound |
| Composition | Wirewound |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



