| Part Number | TMK105B7472KV-F | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | CAP CER 4700PF 25V X7R 0402 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 28863733 pcs | Data sheet | 1.TMK105B7472KV-F.pdf2.TMK105B7472KV-F.pdf |
| Voltage - Rated | 25V | Tolerance | 4700pF |
| Thickness (Max) | X7R | Surface Mount Land Size | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Series | M |
| RoHS Status | Tape & Reel (TR) | Ripple Current - Low Frequency | General Purpose |
| Ratings | - | Polarization | 0402 (1005 Metric) |
| Other Names | 587-1222-2 RM TMK105 B7472KV-F TMK105B7472KVF |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | TMK105B7472KV-F | Lead Style | 0.022" (0.55mm) |
| Height - Seated (Max) | - | Features | - |
| Failure Rate | - | Expanded Description | 4700pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
| ESR (Equivalent Series Resistance) | ±10% | Description | CAP CER 4700PF 25V X7R 0402 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



