| Part Number | PC23.07.0100A | Manufacturer | Taoglas |
|---|---|---|---|
| Description | RF ANT 892MHZ/1.9GHZ FLAT PATCH | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7784 pcs | Data sheet | PC23.07.0100A.pdf |
| VSWR | 2 | Termination | Connector, IPEX MHFI (U.FL) |
| Series | - | Return Loss | -25dB, -12dB |
| Power - Max | 10W | Packaging | Bulk |
| Other Names | 931-1045 PC.23.07.0100A PC23070100A |
Number of Bands | 2 |
| Mounting Type | Adhesive | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Height (Max) | 0.031" (0.80mm) | Gain | 0dBi |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz | Frequency Group | UHF (300 MHz ~ 1 GHz), UHF (1 GHz ~ 2 GHz) |
| Frequency (Center/Band) | 892MHz, 1.9GHz | Features | - |
| Detailed Description | 892MHz, 1.9GHz GSM Flat Patch RF Antenna 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz 0dBi Connector, IPEX MHFI (U.FL) Adhesive | Applications | GSM |
| Antenna Type | Flat Patch |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







