| Part Number | PE1206FKM470R02Z | Manufacturer | Yageo |
|---|---|---|---|
| Description | RES 0.02 OHM 1% 1W 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 86690 pcs | Data sheet | 1.PE1206FKM470R02Z.pdf2.PE1206FKM470R02Z.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±75ppm/°C |
| Supplier Device Package | 1206 | Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | PE | Resistance | 20 mOhms |
| Power (Watts) | 1W | Packaging | Original-Reel® |
| Package / Case | 1206 (3216 Metric) | Other Names | 0.02NQDKR 0.02NQDKR-ND 311-0.02NQDKR |
| Operating Temperature | -55°C ~ 170°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.035" (0.89mm) | Features | Automotive AEC-Q200, Current Sense, Moisture Resistant |
| Failure Rate | - | Detailed Description | 20 mOhms ±1% 1W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant Metal Foil |
| Composition | Metal Foil |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








