| Part Number | B65611D0000R048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE P 7.6UH N48 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10418 pcs | Data sheet | B65611D0000R048.pdf |
| Width | - | Tolerance | -20%, +30% |
| Supplier Device Package | P 36 x 22 | Series | B65611 |
| Other Names | 495-5136 B65611D R 48 B65611DR48 B65611DR48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | N48 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 7.6µH |
| Height | 11.00mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1560 |
| Effective Magnetic Volume (Ve) mm³ | 10500 | Effective Length (le) mm | 52 |
| Effective Area (Ae) mm² | 202 | Diameter | 36.00mm |
| Core Type | P (Pot Core) | Core Factor (ΣI/A) mm1 | 0.26 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










