EPCOS
| Part Number | B65611D0400A048 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE P 400NH N48 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 19477 pcs | Data sheet | B65611D0400A048.pdf |
| Width | - | Tolerance | ±3% |
| Supplier Device Package | P 36 x 22 | Series | B65611 |
| Other Names | B65611D 400A 48 B65611D400A48 B65611D400A48-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | N48 | Length | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 400nH |
| Height | 11.00mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 82 |
| Effective Magnetic Volume (Ve) mm³ | 10500 | Effective Length (le) mm | 52 |
| Effective Area (Ae) mm² | 202 | Diameter | 36.00mm |
| Core Type | P (Pot Core) | Core Factor (ΣI/A) mm1 | 0.26 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










