EPCOS
| Part Number | B65843A0000R035 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 197464 pcs | Data sheet | B65843A0000R035.pdf |
| Width | 9.00mm | Tolerance | - |
| Supplier Device Package | EP 13 | Series | - |
| Other Names | B65843A R 35 B65843AR35 B65843AR35-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 14.9 | Material | T35 |
| Length | 12.80mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 6000 | Height | 6.50mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 472 | Effective Length (le) mm | 24.2 |
| Effective Area (Ae) mm² | 19.5 | Diameter | - |
| Core Type | EP | Core Factor (ΣI/A) mm1 | 1.24 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











