EPCOS
| Part Number | B65843A0000R045 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE EP 2.4UH N45 2PCS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 188756 pcs | Data sheet | B65843A0000R045.pdf |
| Width | 9.00mm | Tolerance | -20%, +30% |
| Supplier Device Package | EP 13 | Series | B65843A |
| Other Names | B65843A R 45 B65843AR45 B65843AR45-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 14.9 | Material | N45 |
| Length | 12.80mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 3800 | Inductance Factor (Al) | 2.4µH |
| Height | 6.50mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 2370 |
| Effective Magnetic Volume (Ve) mm³ | 472 | Effective Length (le) mm | 24.2 |
| Effective Area (Ae) mm² | 19.5 | Diameter | - |
| Core Type | EP | Core Factor (ΣI/A) mm1 | 1.24 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











