EPCOS
| Part Number | B66393G0000X197 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 414987 pcs | Data sheet | B66393G0000X197.pdf |
| Width | 4.70mm | Tolerance | ±25% |
| Supplier Device Package | E 16 x 6 x 5 | Series | - |
| Other Names | B66393G X197 B66393GX197 B66393GX197-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 17.6 | Material | N97 |
| Length | 16.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2300 | Inductance Factor (Al) | 1.25µH |
| Height | 5.80mm | Gap | Ungapped |
| Finish | Uncoated | Effective Permeability (µe) | 1480 |
| Effective Magnetic Volume (Ve) mm³ | 549 | Effective Length (le) mm | 28.6 |
| Effective Area (Ae) mm² | 19.2 | Diameter | - |
| Core Type | E | Core Factor (ΣI/A) mm1 | 1.49 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |












