EPCOS
| Part Number | B66395G0500X187 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FERRITE CORE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 25677 pcs | Data sheet | B66395G0500X187.pdf |
| Width | 19.30mm | Tolerance | - |
| Supplier Device Package | ETD 54 x 28 x 19 | Series | - |
| Other Names | 495-76746 B66395G 500X187 B66395G0500X187-ND B66395G500X187 B66395G500X187-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Core Cross Section (Amin) mm² | 280 | Material | N87 |
| Length | 54.50mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Initial Permeability (µi) | 2200 | Height | 27.80mm |
| Gap | - | Finish | Uncoated |
| Effective Magnetic Volume (Ve) mm³ | 35600 | Effective Length (le) mm | 127 |
| Effective Area (Ae) mm² | 280 | Diameter | - |
| Core Type | ETD | Core Factor (ΣI/A) mm1 | 0.45 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













