
| Part Number | LP3918TL/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC LI-ION CMU + 7 LDO 25USMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 79538 pcs | Data sheet | |
| Voltage - Supply (Max) | 6V | Supplier Device Package | 25-uSMD |
| Series | - | Programmable Features | - |
| Packaging | Tape & Reel (TR) | Package / Case | 25-WFBGA |
| Other Names | LP3918TL/NOPBTR LP3918TLTR LP3918TLTR-ND |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Cells | - | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | I²C |
| Fault Protection | Reverse Current | Detailed Description | Charger IC Lithium Ion 25-uSMD |
| Current - Charging | Constant - Programmable | Charge Current - Max | 950mA |
| Battery Pack Voltage | 4.2V | Battery Chemistry | Lithium Ion |
| Base Part Number | LP3918 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















