
| Part Number | LP3919RL-B/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC PWR MNGMNT CDMA 49-USMDXT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 34361 pcs | Data sheet | |
| Voltage - Supply | - | Supplier Device Package | 49-DSBGA |
| Series | - | Packaging | Tape & Reel (TR) |
| Package / Case | 49-WFBGA, DSBGA | Other Names | LP3919RL-B LP3919RL-B-ND LP3919RL-B/NOPBTR LP3919RL-BTR LP3919RL-BTR-ND |
| Operating Temperature | - | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Cellular, CDMA PMIC 49-DSBGA | Current - Supply | - |
| Base Part Number | LP3919 | Applications | Cellular, CDMA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















