Murata Electronics North America| Part Number | LQP03TG2N5C02D | Manufacturer | Murata Electronics North America |
|---|---|---|---|
| Description | FIXED IND 2.5NH 450MA 250 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10597889 pcs | Data sheet | 1.LQP03TG2N5C02D.pdf2.LQP03TG2N5C02D.pdf3.LQP03TG2N5C02D.pdf4.LQP03TG2N5C02D.pdf |
| Voltage - Breakdown | 0201 (0603 Metric) | Usage | Unshielded |
| Type | Thin Film | Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Series | LQP03 | RoHS Status | Tape & Reel (TR) |
| Ratings | - | Polarization | 0201 (0603 Metric) |
| Other Names | 490-12913-2 LQP03TG2N5C02 |
Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | LQP03TG2N5C02D | Height - Seated (Max) | 0.013" (0.33mm) |
| Hardware Type | 2.5nH | Frequency - Test | 11GHz |
| Frequency - Self Resonant | 250 mOhm Max | Expanded Description | 2.5nH Unshielded Thin Film Inductor 450mA 250 mOhm Max 0201 (0603 Metric) |
| ESR (Equivalent Series Resistance) | ±0.2nH | Diameter - Shoulder | 13 @ 500MHz |
| Description | FIXED IND 2.5NH 450MA 250 MOHM | Delay Time | 500MHz |
| DC Resistance (DCR) | - | Current Rating | 450mA |
| Current - Saturation | Non-Magnetic |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



